{% include "pdf/_styles_ps.html" %}
{% load custom_tags %}{% get_logo_base64 as logo_img %}| {% if logo_img %} |
March Matrix — {{ record.company.battalion.name }} — {{ record.company.name }}
Officer Parade State
|
| {{record.company.name}} | {% include "components/_offr_types.html" %}Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TO&E | {{record.toe_g_auth}} | {{record.toe_lg_auth}} | {{record.toe_mg_auth}} | {{record.toe_bg_auth}} | {{record.toe_c_auth}} | {{record.toe_lc_auth}} | {{record.toe_m_auth}} | {{record.toe_cp_auth}} | {{record.toe_l_auth}} | {{record.toe_sl_auth}} | {{record.toe_offr_auth}} |
| ERE | {{record.ere_g_auth}} | {{record.ere_lg_auth}} | {{record.ere_mg_auth}} | {{record.ere_bg_auth}} | {{record.ere_c_auth}} | {{record.ere_lc_auth}} | {{record.ere_m_auth}} | {{record.ere_cp_auth}} | {{record.ere_l_auth}} | {{record.ere_sl_auth}} | {{record.ere_offr_auth}} |
| Total | {{record.g_auth}} | {{record.lg_auth}} | {{record.mg_auth}} | {{record.bg_auth}} | {{record.c_auth}} | {{record.lc_auth}} | {{record.m_auth}} | {{record.cp_auth}} | {{record.l_auth}} | {{record.sl_auth}} | {{record.offr_auth}} |
| {{record.company.name}} | {% include "components/_offr_types.html" %}Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | {{record.g_posted}} | {{record.lg_posted}} | {{record.mg_posted}} | {{record.bg_posted}} | {{record.c_posted}} | {{record.lc_posted}} | {{record.m_posted}} | {{record.cp_posted}} | {{record.l_posted}} | {{record.sl_posted}} | {{record.offr_posted}} |
| {{record.company.name}} | {% include "components/_offr_types.html" %}Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | {{record.g_def}} | {{record.lg_def}} | {{record.mg_def}} | {{record.bg_def}} | {{record.c_def}} | {{record.lc_def}} | {{record.m_def}} | {{record.cp_def}} | {{record.l_def}} | {{record.sl_def}} | {{record.offr_def}} |
| {{record.company.name}} | {% include "components/_offr_types.html" %}Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ERE | {{record.ere_g}} | {{record.ere_lg}} | {{record.ere_mg}} | {{record.ere_bg}} | {{record.ere_c}} | {{record.ere_lc}} | {{record.ere_m}} | {{record.ere_cp}} | {{record.ere_l}} | {{record.ere_sl}} | {{record.ere_offr}} |
| ATT | {{record.att_g}} | {{record.att_lg}} | {{record.att_mg}} | {{record.att_bg}} | {{record.att_c}} | {{record.att_lc}} | {{record.att_m}} | {{record.att_cp}} | {{record.att_l}} | {{record.att_sl}} | {{record.att_offr}} |
| T Duty | {{record.t_duty_g}} | {{record.t_duty_lg}} | {{record.t_duty_mg}} | {{record.t_duty_bg}} | {{record.t_duty_c}} | {{record.t_duty_lc}} | {{record.t_duty_m}} | {{record.t_duty_cp}} | {{record.t_duty_l}} | {{record.t_duty_sl}} | {{record.t_duty_offr}} |
| MSN | {{record.msn_g}} | {{record.msn_lg}} | {{record.msn_mg}} | {{record.msn_bg}} | {{record.msn_c}} | {{record.msn_lc}} | {{record.msn_m}} | {{record.msn_cp}} | {{record.msn_l}} | {{record.msn_sl}} | {{record.msn_offr}} |
| OKP | {{record.okp_g}} | {{record.okp_lg}} | {{record.okp_mg}} | {{record.okp_bg}} | {{record.okp_c}} | {{record.okp_lc}} | {{record.okp_m}} | {{record.okp_cp}} | {{record.okp_l}} | {{record.okp_sl}} | {{record.okp_offr}} |
| Demov | {{record.demov_g}} | {{record.demov_lg}} | {{record.demov_mg}} | {{record.demov_bg}} | {{record.demov_c}} | {{record.demov_lc}} | {{record.demov_m}} | {{record.demov_cp}} | {{record.demov_l}} | {{record.demov_sl}} | {{record.demov_offr}} |
| Total | {{record.out_of_unit_emp_g}} | {{record.out_of_unit_emp_lg}} | {{record.out_of_unit_emp_mg}} | {{record.out_of_unit_emp_bg}} | {{record.out_of_unit_emp_c}} | {{record.out_of_unit_emp_lc}} | {{record.out_of_unit_emp_m}} | {{record.out_of_unit_emp_cp}} | {{record.out_of_unit_emp_l}} | {{record.out_of_unit_emp_sl}} | {{record.out_of_unit_emp_offr}} |
| {{record.company.name}} | {% include "components/_offr_types.html" %}Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | {{record.g_held}} | {{record.lg_held}} | {{record.mg_held}} | {{record.bg_held}} | {{record.c_held}} | {{record.lc_held}} | {{record.m_held}} | {{record.cp_held}} | {{record.l_held}} | {{record.sl_held}} | {{record.offr_held}} |
| {{record.company.name}} | {% include "components/_offr_types.html" %}Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P/Lve | {{record.p_leave_g}} | {{record.p_leave_lg}} | {{record.p_leave_mg}} | {{record.p_leave_bg}} | {{record.p_leave_c}} | {{record.p_leave_lc}} | {{record.p_leave_m}} | {{record.p_leave_cp}} | {{record.p_leave_l}} | {{record.p_leave_sl}} | {{record.p_leave_offr}} |
| C/Lve | {{record.c_leave_g}} | {{record.c_leave_lg}} | {{record.c_leave_mg}} | {{record.c_leave_bg}} | {{record.c_leave_c}} | {{record.c_leave_lc}} | {{record.c_leave_m}} | {{record.c_leave_cp}} | {{record.c_leave_l}} | {{record.c_leave_sl}} | {{record.c_leave_offr}} |
| R/Lve | {{record.r_leave_g}} | {{record.r_leave_lg}} | {{record.r_leave_mg}} | {{record.r_leave_bg}} | {{record.r_leave_c}} | {{record.r_leave_lc}} | {{record.r_leave_m}} | {{record.r_leave_cp}} | {{record.r_leave_l}} | {{record.r_leave_sl}} | {{record.r_leave_offr}} |
| M/Lve | {{record.m_leave_g}} | {{record.m_leave_lg}} | {{record.m_leave_mg}} | {{record.m_leave_bg}} | {{record.m_leave_c}} | {{record.m_leave_lc}} | {{record.m_leave_m}} | {{record.m_leave_cp}} | {{record.m_leave_l}} | {{record.m_leave_sl}} | {{record.m_leave_offr}} |
| J/LVE | {{record.j_leave_g}} | {{record.j_leave_lg}} | {{record.j_leave_mg}} | {{record.j_leave_bg}} | {{record.j_leave_c}} | {{record.j_leave_lc}} | {{record.j_leave_m}} | {{record.j_leave_cp}} | {{record.j_leave_l}} | {{record.j_leave_sl}} | {{record.j_leave_offr}} |
| W/Lve | {{record.w_leave_g}} | {{record.w_leave_lg}} | {{record.w_leave_mg}} | {{record.w_leave_bg}} | {{record.w_leave_c}} | {{record.w_leave_lc}} | {{record.w_leave_m}} | {{record.w_leave_cp}} | {{record.w_leave_l}} | {{record.w_leave_sl}} | {{record.w_leave_offr}} |
| OSL | {{record.osl_g}} | {{record.osl_lg}} | {{record.osl_mg}} | {{record.osl_bg}} | {{record.osl_c}} | {{record.osl_lc}} | {{record.osl_m}} | {{record.osl_cp}} | {{record.osl_l}} | {{record.osl_sl}} | {{record.osl_offr}} |
| AWOL | {{record.awol_g}} | {{record.awol_lg}} | {{record.awol_mg}} | {{record.awol_bg}} | {{record.awol_c}} | {{record.awol_lc}} | {{record.awol_m}} | {{record.awol_cp}} | {{record.awol_l}} | {{record.awol_sl}} | {{record.awol_offr}} |
| Course | {{record.course_g}} | {{record.course_lg}} | {{record.course_mg}} | {{record.course_bg}} | {{record.course_c}} | {{record.course_lc}} | {{record.course_m}} | {{record.course_cp}} | {{record.course_l}} | {{record.course_sl}} | {{record.course_offr}} |
| Trg | {{record.trg_g}} | {{record.trg_lg}} | {{record.trg_mg}} | {{record.trg_bg}} | {{record.trg_c}} | {{record.trg_lc}} | {{record.trg_m}} | {{record.trg_cp}} | {{record.trg_l}} | {{record.trg_sl}} | {{record.trg_offr}} |
| Cdr | {{record.cdr_g}} | {{record.cdr_lg}} | {{record.cdr_mg}} | {{record.cdr_bg}} | {{record.cdr_c}} | {{record.cdr_lc}} | {{record.cdr_m}} | {{record.cdr_cp}} | {{record.cdr_l}} | {{record.cdr_sl}} | {{record.cdr_offr}} |
| CMH | {{record.cmh_g}} | {{record.cmh_lg}} | {{record.cmh_mg}} | {{record.cmh_bg}} | {{record.cmh_c}} | {{record.cmh_lc}} | {{record.cmh_m}} | {{record.cmh_cp}} | {{record.cmh_l}} | {{record.cmh_sl}} | {{record.cmh_offr}} |
| STMK | {{record.stmk_g}} | {{record.stmk_lg}} | {{record.stmk_mg}} | {{record.stmk_bg}} | {{record.stmk_c}} | {{record.stmk_lc}} | {{record.stmk_m}} | {{record.stmk_cp}} | {{record.stmk_l}} | {{record.stmk_sl}} | {{record.stmk_offr}} |
| Line Sick | {{record.line_sick_g}} | {{record.line_sick_lg}} | {{record.line_sick_mg}} | {{record.line_sick_bg}} | {{record.line_sick_c}} | {{record.line_sick_lc}} | {{record.line_sick_m}} | {{record.line_sick_cp}} | {{record.line_sick_l}} | {{record.line_sick_sl}} | {{record.line_sick_offr}} |
| MISC | {{record.misc_g}} | {{record.misc_lg}} | {{record.misc_mg}} | {{record.misc_bg}} | {{record.misc_c}} | {{record.misc_lc}} | {{record.misc_m}} | {{record.misc_cp}} | {{record.misc_l}} | {{record.misc_sl}} | {{record.misc_offr}} |
| Total | {{record.total_leave_g}} | {{record.total_leave_lg}} | {{record.total_leave_mg}} | {{record.total_leave_bg}} | {{record.total_leave_c}} | {{record.total_leave_lc}} | {{record.total_leave_m}} | {{record.total_leave_cp}} | {{record.total_leave_l}} | {{record.total_leave_sl}} | {{record.total_leave_offr}} |
| Ration Out | {{record.ration_out_g}} | {{record.ration_out_lg}} | {{record.ration_out_mg}} | {{record.ration_out_bg}} | {{record.ration_out_c}} | {{record.ration_out_lc}} | {{record.ration_out_m}} | {{record.ration_out_cp}} | {{record.ration_out_l}} | {{record.ration_out_sl}} | {{record.ration_out_offr}} |
| {{ record.company.name }} | {% include "components/_offr_types.html" %}Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | {{record.g_absent}} | {{record.lg_absent}} | {{record.mg_absent}} | {{record.bg_absent}} | {{record.c_absent}} | {{record.lc_absent}} | {{record.m_absent}} | {{record.cp_absent}} | {{record.l_absent}} | {{record.sl_absent}} | {{record.offr_absent}} |
| {{ record.company.name }} | {% include "components/_offr_types.html" %}Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | {{record.g_present}} | {{record.lg_present}} | {{record.mg_present}} | {{record.bg_present}} | {{record.c_present}} | {{record.lc_present}} | {{record.m_present}} | {{record.cp_present}} | {{record.l_present}} | {{record.sl_present}} | {{record.offr_present}} |
| Ops Depl | {{record.ops_depl_g_present}} | {{record.ops_depl_lg_present}} | {{record.ops_depl_mg_present}} | {{record.ops_depl_bg_present}} | {{record.ops_depl_c_present}} | {{record.ops_depl_lc_present}} | {{record.ops_depl_m_present}} | {{record.ops_depl_cp_present}} | {{record.ops_depl_l_present}} | {{record.ops_depl_sl_present}} | {{record.ops_depl_offr_present}} |
| Rear | {{record.rear_g_present}} | {{record.rear_lg_present}} | {{record.rear_mg_present}} | {{record.rear_bg_present}} | {{record.rear_c_present}} | {{record.rear_lc_present}} | {{record.rear_m_present}} | {{record.rear_cp_present}} | {{record.rear_l_present}} | {{record.rear_sl_present}} | {{record.rear_offr_present}} |
SSM__________________ |
SJCO__________________ |
Sqn Comd_________________ |